Pricing
V2Fun API uses a usage-based pricing model. Each task consumes credits depending on the selected capability, model, and configuration.
🎨 Image Generation and Editing
| Feature | Model | Price per Request |
|---|---|---|
| Text-to-Image | Qwen-Image | 1 credit |
| Text-to-Image | Nano-Banana-2-Lite | 5 credits |
| Text-to-Image | Nano-Banana-2 | 10 credits |
| Text-to-Image | Nano-Banana-Pro | 15 credits |
| Text-to-Image | GPT-Image-2 | 10 credits |
| Text-to-Image | GPT-Image-2.5-Flare | 10 credits |
| Text-to-Image | GPT-Image-2.5-Sunburst | 10 credits |
| Image Editing | Qwen-Image-Edit | 1 credit |
| Image Editing | Nano-Banana-2-Lite | 5 credits |
| Image Editing | Nano-Banana-2 | 10 credits |
| Image Editing | Nano-Banana-Pro | 15 credits |
| Image Editing | GPT-Image-2 | 10 credits |
| Image Editing | GPT-Image-2.5-Flare | 10 credits |
| Image Editing | GPT-Image-2.5-Sunburst | 10 credits |
| Multi-view Image Editing | GPT-Multiview | 20 credits |
| Image Processing | SeedVR2 | 2 credits |
🧱 3D Model Generation
| Feature | Description | Price per Request |
|---|---|---|
| Text / Image to 3D | Base model | 20 credits |
| Multi-view 3D Generation | Pro-Multiview | 20 credits |
| Textured Model Generation | Standard texture | +20 credits |
| 8K High-Resolution Texture | Optional add-on | +5 credits |
| PBR Materials | Optional add-on | +2 credits |
🎨 Texture and Model Processing
| Feature | Price per Request |
|---|---|
| Texture Generation | 20 credits |
| 8K HD Texture Enhancement | +5 credits |
| PBR Material Generation | +2 credits |
| Remesh | 5 credits |
| Model Conversion | 5 credits |
🕺 Motion & Video Capture
| Feature | Billing Unit | Price |
|---|---|---|
| Animation Retargeting | Per request | 5 credits |
| Video Motion Capture (Basic) | Per second | 1 credit / 3 sec |
| Video Motion Capture (Advanced, includes hand tracking) | Per second | 10 credits / 3 sec |
